Key Metrics
A snapshot of your simulation's most important results.
- Success
- Yes!
- Progress to FIRE
- 6%
- FIRE Age
- 47 (in 19 years)
- Required Portfolio
- $1.25M
- Final Portfolio
- $2.69M
Data Visualization
Interactive charts to explore your projection.
Portfolio ProjectionTime Series
Stocks
Bonds
Cash
Cash FlowAge 29
Inflow
Outflow
Quick Stats
A brief overview of your simulation's statistics.
Coming soon...
Simulation Table
Year-by-year progression showing portfolio value, asset allocation, and returns.
0 | 28 | Accumulation | $75,000 | $52,500 | — | $18,750 | — | $3,750 | — | — |
1 | 29 | Accumulation | $115,767 | $81,037 | 6.8% | $28,942 | 1.9% | $5,788 | — | 3.0% |
2 | 30 | Accumulation | $158,671 | $111,070 | 6.8% | $39,668 | 1.9% | $7,934 | — | 3.0% |
3 | 31 | Accumulation | $203,825 | $142,677 | 6.8% | $50,956 | 1.9% | $10,191 | — | 3.0% |
4 | 32 | Accumulation | $251,346 | $175,942 | 6.8% | $62,836 | 1.9% | $12,567 | — | 3.0% |
5 | 33 | Accumulation | $301,358 | $210,951 | 6.8% | $75,340 | 1.9% | $15,068 | — | 3.0% |
6 | 34 | Accumulation | $353,992 | $247,795 | 6.8% | $88,498 | 1.9% | $17,700 | — | 3.0% |
7 | 35 | Accumulation | $409,386 | $286,570 | 6.8% | $102,347 | 1.9% | $20,469 | — | 3.0% |
8 | 36 | Accumulation | $467,684 | $327,379 | 6.8% | $116,921 | 1.9% | $23,384 | — | 3.0% |
9 | 37 | Accumulation | $529,038 | $370,327 | 6.8% | $132,260 | 1.9% | $26,452 | — | 3.0% |
Summary
AI-powered insights and recommendations based on your simulation results.
Coming soon...